On this page you can see the awards and reviews that we have received.
Brand | Wine | Vintage | Award | Contest | Year | Photo |
---|---|---|---|---|---|---|
Las Pizarras Collection | Alto Las Pizarras | 2005 | 93 Points | Wine Advocate (Mr. Robert Parker) | 2007 | |
Las Pizarras Collection | Alto Las Pizarras | 2005 | Silver | NUEVO VINO (Alamesa) | 2008 | |
Las Pizarras Collection | Alto Las Pizarras | 2006 | 90 Points | Wine Advocate (Mr. Robert Parker) | 2008 | |
Las Pizarras Collection | Alto Las Pizarras | 2006 | 91 Points | International Wine Cellar | 2009 | -- |
Las Pizarras Collection | Alto Las Pizarras | 2006 | Bronze | Concurso Mejores Vinos Españoles en Rusia | 2009 | |
Las Pizarras Collection | Alto Las Pizarras | 2006 | Silver | International Wine Guide | 2010 | |
Las Pizarras Collection | Alto Las Pizarras | 2007 | 90 Points | Wine Advocate (Mr. Robert Parker) | 2009 | |
Las Pizarras Collection | Alto Las Pizarras | 2008 | 91 Points | Wine Advocate (Mr. Robert Parker) | 2010 | |
Las Pizarras Collection | Alto Las Pizarras | 2008 | 90 Points | Guía Peñin | 2011 | -- |
Las Pizarras Collection | Alto Las Pizarras | 2008 | Silver | CATAVINUM | 2011 | |
Las Pizarras Collection | Alto Las Pizarras | 2008 | 91 Points | Guía Peñin | 2012 | -- |
Las Pizarras Collection | Alto Las Pizarras | 2008 | Silver | CIVAS 2016 | 2016 | |
Las Pizarras Collection | Alto Las Pizarras | 2009 | 91 Points | Wine Advocate (Mr. Robert Parker) | 2011 | |
Las Pizarras Collection | Alto Las Pizarras | 2009 | Silver | International Wine Guide | 2014 | |
Las Pizarras Collection | Alto Las Pizarras | 2009 | +91 Points | WINE UP Taste ORO | 2015 | |
Las Pizarras Collection | Alto Las Pizarras | 2010 | Gold | International Wine Guide | 2013 | |
Las Pizarras Collection | Alto Las Pizarras | 2011 | 94 Points | Guía ABC Vinos | 2015 | |
Las Pizarras Collection | Las Pizarras | 2005 | 91 Points | Wine Advocate (Mr. Robert Parker) | 2007 | |
Las Pizarras Collection | Las Pizarras | 2005 | Bronze | International Wine Guide | 2010 | |
Las Pizarras Collection | Las Pizarras | 2006 | 88+ Points | Wine Advocate (Mr. Robert Parker) | 2008 | |
Las Pizarras Collection | Las Pizarras | 2006 | 90+ Points | International Wine Cellar | 2009 | -- |
Las Pizarras Collection | Las Pizarras | 2007 | 91 Points | International Wine Cellar | 2009 | -- |
Las Pizarras Collection | Las Pizarras | 2007 | 87 Points | Wine Advocate (Mr. Robert Parker) | 2009 | |
Las Pizarras Collection | Las Pizarras | 2008 | 90 Points | Wine Advocate (Mr. Robert Parker) | 2010 | |
Las Pizarras Collection | Las Pizarras | 2008 | 90 Points | Stephen Tanzer´s | 2010 | -- |
Las Pizarras Collection | Las Pizarras | 2008 | Bronze | CATAVINUM | 2011 | |
Las Pizarras Collection | Las Pizarras | 2009 | 91 Points | Wine Advocate (Mr. Robert Parker) | 2011 | |
Las Pizarras Collection | Las Pizarras | 2009 | Bronze | International Wine Guide | 2014 | |
Las Pizarras Collection | Las Pizarras | 2009 | +90 Points | WINE UP Taste ORO | 2015 | |
Las Pizarras Collection | Las Pizarras | 2010 | Silver | International Wine Guide | 2013 | |
Las Pizarras Collection | Las Pizarras | 2010 | Silver | Premios Zarcillo | 2013 | |
Las Pizarras Collection | Las Pizarras | 2010 | Silver | Daejeon Wine Trophy | 2013 | |
Las Pizarras Collection | Las Pizarras | 2014 | Silver Medal | Berliner Wein Trophy | 2016 | |
Las Pizarras Collection | Las Pizarras | 2015 | Gold Medal | Berliner Wein Trophy | 2017 | |
Las Pizarras Collection | Siosy | 2009 | Silver | NUEVO VINO (Alamesa) | 2011 | |
Las Pizarras Collection | Siosy | 2012 | Silver | International Wine Guide | 2013 | |
Las Pizarras Collection | Siosy | 2012 | +90 Points | WINE UP Taste ORO | 2014 | |
Las Pizarras Collection | Siosy | 2013 | Gold | BERLINER WEIN TROPHY | 2015 | |
Las Pizarras Collection | Siosy | 2013 | Silver Medal | CWWSC | 2015 | |
Las Pizarras Collection | Siosy | 2014 | Gold | Berliner Wein Trophy | 2016 | |
Las Pizarras Collection | Siosy | 2015 | Gold Medal | Berliner Wein Trophy | 2016 | |
Las Pizarras Collection | Fabla | 2009 | 90 Points | Guía Peñin | 2012 | -- |
Las Pizarras Collection | Fabla | 2010 | Gold | BERLINER WEIN THROPHY | 2012 | |
Las Pizarras Collection | Fabla | 2011 | Bronze | International Wine Guide | 2013 | |
Las Pizarras Collection | Fabla | 2011 | Gold | MUNDUS VINI | 2015 | |
Las Pizarras Collection | Fabla | 2012 | Bronze | International Wine Guide | 2014 | |
Las Pizarras Collection | Fabla | 2013 | Silver | CWWSC | 2015 | |
Las Pizarras Collection | Fabla | 2015 | Gold Medal | ASIA WEIN TROPHY | 2016 | |
Las Pizarras Collection | Volcan | 2009 | Silver | VINHORECA Madrid | 2010 | |
Las Pizarras Collection | Volcan | 2009 | Gold | BERLINER WEIN THROPHY | 2010 | |
Las Pizarras Collection | Volcan | 2009 | Silver | CATAVINUM | 2011 | |
Las Pizarras Collection | Volcan | 2010 | Bronze | Vinos Favoritos de la Mujer (Alamesa) | 2011 | |
Las Pizarras Collection | Volcan | 2012 | Gold | BERLINER WEIN THROPHY | 2013 | |
Las Pizarras Collection | Volcan | 2013 | Silver | CWWSC | 2015 | |
Marqués de Aragón | Crianza | 1991 | Commendation | International Wine Challenge | 1994 | -- |
Marqués de Aragón | Puro | 1994 | Commendation | International Wine Challenge | 1995 | -- |
Marqués de Aragón | Puro | 1995 | Commendation | International Wine Challenge | 1996 | -- |
Marqués de Aragón | Garnacha Viñas Viejas | 2010 | 2 Stars | Premium Select Wine Challenge | 2013 | |
Monasterio de Piedra | Crianza | 1993 | Bronze | The Sunday Times Wine Club | 1997 | -- |
Castillo de Maluenda | Rosado Selección | 1997 | Gold | RADIO TURISMO | 1998 | -- |
Castillo de Maluenda | Tinto Selección | 2000 | Silver | Premios Zarcillo | 2001 | -- |
Castillo de Maluenda | Tinto Selección | 2005 | Silver | BACCHUS | 2006 | |
Castillo de Maluenda | Tinto Selección | 2007 | Best Red Wine | Revista VIVIR EL VINO | 2008 | -- |
Castillo de Maluenda | Tinto Selección | 2013 | Silver | CWWSC | 2015 | |
Castillo de Maluenda | Tempranillo | 2001 | Bronze | The Sunday Times Wine Club | 2003 | |
Castillo de Maluenda | Garnacha-Syrah | 2004 | 1 Star | PROWINE | 2006 | |
Castillo de Maluenda | Garnacha Viñas Viejas | 1999 | Silver | IBERWINE Salón Internacional del Vino de Madrid | 2000 | |
Castillo de Maluenda | Garnacha Viñas Viejas | 2000 | Silver | Premios Zarcillo | 2001 | |
Castillo de Maluenda | Garnacha Viñas Viejas | 2000 | Good Wine Award | Academia Aragonesa de Gastronomía | 2001 | -- |
Castillo de Maluenda | Garnacha Viñas Viejas | 2002 | Wine of the Year (Rode Vijn Van Het Jaar) | Oorkonde 15ª Proefschrift Wijnconcours Ámsterdam | 2003 | |
Castillo de Maluenda | Garnacha Viñas Viejas | 2002 | Seal Aproval | International Wine Challenge | 2003 | |
Castillo de Maluenda | Garnacha Viñas Viejas | 2004 | Gold | IBERWINE Salón Internacional del Vino de Madrid | 2005 | |
Castillo de Maluenda | Garnacha Viñas Viejas | 2009 | 90 Points | Guía Peñin | 2011 | -- |
Castillo de Maluenda | Garnacha Viñas Viejas | 2011 | Silver | Internacional Challenge The Best Spanish Wines for the USA | 2013 | |
Castillo de Maluenda | Garnacha Viñas Viejas | 2011 | Gold Medal | MUNDUS VINI | 2015 | |
Castillo de Maluenda | Garnacha Viñas Viejas | 2012 | Silver | Premios Zarcillo | 2013 | |
Castillo de Maluenda | Crianza | 1996 | Silver | Premios Zarcillo | 1998 | -- |
Castillo de Maluenda | Crianza | 1998 | Silver | Premios Zarcillo | 2001 | |
Castillo de Maluenda | Crianza | 2007 | Bronze | CATAVINUM | 2011 | |
Castillo de Maluenda | Crianza | 2009 | +90 Points | WINE UP Taste ORO | 2014 | |
Castillo de Maluenda | Crianza | 2011 | Bronze | International Wine Guide | 2014 | |
Castillo de Maluenda | Reserva | 2003 | 90 Points | Guía Peñin | 2011 | -- |
Castillo de Maluenda | Reserva | 2007 | +90 Points | WINE UP Taste ORO | 2015 | |
Claraval | Tempranillo | 2015 | Gold Medal | Berliner Wein Trophy | 2016 | |
Claraval | Tempranillo | 2015 | Silver Medal | BACO | 2016 | |
Claraval | Garnacha | 2011 | Gold Medal | MUNDUS VINI | 2015 | |
Claraval | Garnacha | 2012 | Bronce Medal | Decanter Asia Wine Awards | 2014 | |
Claraval | Garnacha | 2012 | +90 Points | WINE UP Taste ORO | 2015 | |
Claraval | Garnacha | 2013 | Gold Medal | Grenaches du Monde 2016 | 2016 | |
Claraval | Garnacha | 2015 | Silver Medal | BACCHUS | 2016 | |
Claraval | Garnacha | 2015 | Silver Medal | ASIA WEIN TROPHY | 2016 | |
Claraval | Garnacha | 2015 | Silver Medal | LES CITADELLES DU VIN | 2016 | |
Claraval | Syrah | 2012 | Gold | BERLINER WEIN THROPHY | 2014 | |
Claraval | Syrah | 2012 | Silver | International Wine Guide | 2014 | |
Claraval | Syrah | 2012 | +90 Points | WINE UP Taste ORO | 2015 | |
Claraval | Syrah | 2014 | Gold Medal | BERLINER WEIN TROPHY | 2015 | |
Claraval | Syrah | 2014 | Gold | ASIA WEIN TROPHY | 2015 | |
Claraval | Syrah | 2015 | Gold Medal | Berliner Wein Trophy | 2016 | |
Claraval | Selección Cuvée | 2001 | Silver | Premios Zarcillo | 2003 | |
Claraval | Selección Cuvée | 2004 | Gold | RADIO TURISMO | 2006 | -- |
Claraval | Selección Cuvée | 2006 | 91 Points | Wine Advocate (Mr. Robert Parker) | 2008 | |
Claraval | Selección Cuvée | 2006 | Bronze | Concurso Mejores Vinos Españoles en Rusia | 2009 | |
Claraval | Selección Cuvée | 2006 | Bronze | International Wine Guide | 2010 | |
Claraval | Selección Cuvée | 2006 | Bronze | VINHORECA Madrid | 2010 | |
Claraval | Selección Cuvée | 2006 | 92 Points | Stephen Tanzer´s | 2010 | -- |
Claraval | Selección Cuvée | 2008 | Bronze | DECANTER World Wine Awards | 2011 | |
Claraval | Selección Cuvée | 2008 | Silver | BERLINER WEIN THROPHY | 2011 | |
Claraval | Selección Cuvée | 2008 | Silver | Concours Mondial de Bruxelles | 2011 | |
Claraval | Selección Cuvée | 2010 | Bronze | DECANTER Asia Wine Awards | 2013 | |
Claraval | Selección Cuvée | 2010 | Gold | Premios Zarcillo | 2013 | |
Claraval | Selección Cuvée | 2010 | Silver | Daejeon Wine Trophy | 2013 | |
Claraval | Selección Cuvée | 2010 | 92 Points | Guía 365 Vivir el Vino 2015 | 2014 | |
Claraval | Selección Cuvée | 2010 | Silver | International Wine Guide | 2014 | |
Claraval | Selección Cuvée | 2010 | +91 Points | WINE UP Taste ORO | 2015 | |
Claraval | Selección Cuvée | 2011 | Gold Medal | MUNDUS VINI | 2015 | |
Claraval | Selección Cuvée | 2011 | Gold | BERLINER WEIN TROPHY | 2015 | |
Claraval | Selección Cuvée | 2012 | Silver | Grenaches du Monde | 2014 | |
Claraval | Selección Cuvée | 2013 | Silver Medal | CWWSC | 2015 | |
Claraval | Selección Cuvée | 2015 | Gold Medal | Berliner Wein Trophy | 2017 | |
Claraval | Selección Cuvée | 2015 | Gold Medal | ASIA WEIN TROPHY | 2017 | |
Punto y ... | Punto y coma | 2009 | 90 Points | Wine Advocate (Mr. Robert Parker) | 2011 | |
Punto y ... | Punto y coma | 2009 | Gold Medal | BERLINER WEIN TROPHY | 2015 | |
Punto y ... | Punto y coma | 2010 | Silver | Grenaches du Monde | 2013 | |
Punto y ... | Punto y coma | 2011 | Silver | International Wine Guide | 2013 | |
Punto y ... | Punto y coma | 2011 | Silver | Daejeon Wine Trophy | 2013 | |
Punto y ... | Punto y coma | 2011 | Gold Medal | MUNDUS VINI | 2015 | |
Punto y ... | Punto y coma | 2013 | Silver | Grenaches du Monde | 2015 | |
Punto y ... | Punto y coma | 2015 | Silver Medal | ASIA WEIN TROPHY | 2016 | |
Punto y ... | Punto y seguido | 2009 | 91 Points | Wine Advocate (Mr. Robert Parker) | 2011 | |
Punto y ... | Punto y seguido | 2010 | Silver | International Wine Guide | 2013 | |
Punto y ... | Punto y seguido | 2011 | Commended | DECANTER World Wine Awards | 2015 | |
Punto y ... | Punto y seguido | 2011 | Gold Medal | MUNDUS VINI | 2015 | |
Viña Alarba | Rosado Selección | 2004 | 89 Points | Wine Advocate (Mr. Robert Parker) | 2005 | |
Viña Alarba | Garnacha Syrah | 2007 | 86 Points | Wine Advocate (Mr. Robert Parker) | 2009 | |
Viña Alarba | Garnacha Syrah | 2009 | Commendation | DECANTER World Wine Awards | 2010 | |
Viña Alarba | Garnacha Syrah | 2009 | Bronze | CATAVINUM | 2011 | |
Viña Alarba | Garnacha Viñas Viejas | 2001 | 89 Points | Wine Advocate (Mr. Robert Parker) | 2002 | |
Viña Alarba | Garnacha Viñas Viejas | 2003 | 88 Points | Wine Advocate (Mr. Robert Parker) | 2004 | |
Viña Alarba | Garnacha Viñas Viejas | 2004 | 90 Points | Wine Advocate (Mr. Robert Parker) | 2005 | |
Viña Alarba | Garnacha Viñas Viejas | 2006 | 88 Points | Wine Advocate (Mr. Robert Parker) | 2008 | |
Viña Alarba | Garnacha Viñas Viejas | 2007 | 88 Points | Wine Advocate (Mr. Robert Parker) | 2008 | |
Viña Alarba | Garnacha Viñas Viejas | 2007 | 87 Points | International Wine Cellar | 2009 | -- |
Viña Alarba | Garnacha Viñas Viejas | 2009 | Silver | CATAVINUM | 2011 | |
Viña Alarba | Garnacha Viñas Viejas | 2009 | Commendation | DECANTER World Wine Awards | 2011 | |
Viña Alarba | Garnacha Viñas Viejas | 2011 | Gold Medal | MUNDUS VINI | 2015 | |
Viña Alarba | Pago San Miguel | 2001 | 89 Points | Wine Advocate (Mr. Robert Parker) | 2004 | |
Viña Alarba | Pago San Miguel | 2002 | 90 Points | Wine Advocate (Mr. Robert Parker) | 2003 | |
Viña Alarba | Pago San Miguel | 2004 | 87 Points | Wine Advocate (Mr. Robert Parker) | 2005 | |
Viña Alarba | Pago San Miguel | 2005 | 88 Points | International Wine Cellar | 2009 | -- |
Viña Alarba | Pago San Miguel | 2005 | Bronze | Concurso Mejores Vinos Españoles en Rusia | 2009 | |
Viña Alarba | Pago San Miguel | 2007 | Bronze | International Wine Guide | 2010 | |
Viña Alarba | Pago San Miguel | 2011 | Gold Medal | MUNDUS VINI | 2015 | |
Viña Alarba | Pago San Miguel | 2011 | Silver Medal | Concours Mondial de Bruxelles | 2015 | |
Elementos | Agua Blanco | 2013 | Bronze | International Wine Guide | 2014 | |
Elementos | Aire Tempranillo | 2012 | Commendation | International Wine Challenge | 2014 | |
Elementos | Aire Tempranillo | 2013 | Bronze | International Wine Guide | 2014 | |
Elementos | Aire Tempranillo | 2013 | Silver Medal | LES CITADELLES DU VIN | 2015 | |
Elementos | Aire Tempranillo | 2013 | Bronze Medal | International Wine Challenge | 2015 | |
Elementos | Tierra - Garnacha | 2010 | Silver | Premios Zarcillo | 2013 | |
Elementos | Tierra - Garnacha | 2011 | Gold Medal | MUNDUS VINI | 2015 | |
Elementos | Tierra - Garnacha | 2012 | Silver | MUNDUS VINI | 2013 | |
Elementos | Tierra - Garnacha | 2012 | Bronze | International Wine Guide | 2014 | |
Elementos | Fuego - Syrah | 2013 | Bronce Medal | DECANTER World Wine Awards | 2015 | |
Teorema | Garnacha Viñas Viejas | 2009 | Bronze | DECANTER World Wine Awards | 2010 | |
Teorema | Garnacha Viñas Viejas | 2009 | Silver | BERLINER WEIN THROPHY | 2011 | |
Teorema | Garnacha Viñas Viejas | 2009 | Gold | Concours Mondial de Bruxelles | 2011 | |
Teorema | Garnacha Viñas Viejas | 2009 | Gold | Challenge to the Best Spanish Wines for Asia | 2011 | |
Teorema | Garnacha Viñas Viejas | 2009 | 90 Points | Guía Peñin | 2011 | -- |
Teorema | Garnacha Viñas Viejas | 2009 | Silver | CATAVINUM | 2011 | |
Teorema | Garnacha Viñas Viejas | 2009 | Silver | EXPOVINA Zurich | 2011 | |
Teorema | Garnacha Viñas Viejas | 2010 | Gold | BERLINER WEIN THROPHY | 2012 | |
Teorema | Garnacha Viñas Viejas | 2011 | Bronze | International Wine Guide | 2013 | |
Teorema | Garnacha Viñas Viejas | 2011 | Gold Medal | MUNDUS VINI | 2015 | |
Teorema | Garnacha Viñas Viejas | 2012 | Bronze | Challenge to the Best Spanish Wines for Asia | 2013 | |
Teorema | Garnacha Viñas Viejas | 2012 | 90 Points | Stephen Tanzer´s | 2014 | |
Teorema | Garnacha Viñas Viejas | 2014 | Gold | BERLINER WEIN TROPHY | 2016 |
© 2017 Castillo de Maluenda. All rights reserved. Legal information.
Kunjungi Situs Slot Depo 5k untuk menemukan banyak penawaran menarik dan variasi permainan. Di sini, Anda akan menemukan permainan yang sesuai dengan selera Anda, mulai dari tema klasik hingga modern. Situs Slot Depo 5k memudahkan pemain untuk melakukan deposit kecil, sehingga mereka bisa langsung terjun ke dalam permainan. Hal ini memberikan pengalaman bermain yang lebih fleksibel dan menyenangkan bagi semua kalangan.
Tidak perlu khawair, RTP slot tertinggi hari ini memberi Anda kesempatan luar biasa untuk memenangkan jackpot setiap saat! Dengan rasio pengembalian yang tinggi, kemenangan ada di tangan Anda. Segera bergabung dengan komunitas pemain kami dan nikmati hadiah spektakuler.